Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Dec 1709 | Windham, Windham, Connecticut | I4824 |
2 | ![]() | 3 Apr 1717 | Windham, Windham, Connecticut | I4829 |
3 | ![]() | 1 Feb 1720/1721 | Windham, Windham, Connecticut | I4830 |
4 | ![]() | 24 Aug 1716 | Windham, Windham, Connecticut | I4828 |
5 | ![]() | 3 Apr 1706 | Windham, Windham, Connecticut | I4822 |
6 | ![]() | 13 Jan 1708 | Windham, Windham, Connecticut | I4823 |
7 | ![]() | 24 Mar 1712 | Windham, Windham, Connecticut | I4825 |
8 | ![]() | 15 Jun 1714 | Windham, Windham, Connecticut | I4826 |
9 | ![]() | 15 Jun 1714 | Windham, Windham, Connecticut | I4827 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1757 | Windham, Windham, Connecticut | I5071 |
2 | ![]() | Jul 1764 | Windham, Windham, Connecticut | I2756 |
3 | ![]() | 16 Mar 1752 | Windham, Windham, Connecticut | I5102 |
4 | ![]() | 8 Oct 1714 | Windham, Windham, Connecticut | I4827 |
5 | ![]() | 3 Aug 1767 | Windham, Windham, Connecticut | I5100 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Conant / Dimock | 6 Oct 1709 | Windham, Windham, Connecticut | F1992 |
2 | Waldo / Dimock | 28 Jun 1706 | Windham, Windham, Connecticut | F1993 |