Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 05 Nov 1857 | Springville, Utah | I755 |
2 | ![]() | 11 Jan 1866 | Springville, Utah | I759 |
3 | ![]() | 06 Aug 1890 | Springville, Utah | I1260 |
4 | ![]() | 06 Dec 1885 | Springville, Utah | I1258 |
5 | ![]() | 18 Aug 1883 | Springville, Utah | I1257 |
6 | ![]() | 29 Jul 1872 | Springville, Utah | I1247 |
7 | ![]() | 06 Apr 1874 | Springville, Utah | I1248 |
8 | ![]() | 13 Feb 1871 | Springville, Utah | I1246 |
9 | ![]() | 06 Feb 1876 | Springville, Utah | I1249 |
10 | ![]() | 10 Apr 1881 | Springville, Utah | I1256 |
11 | ![]() | 28 Nov 1877 | Springville, Utah | I1250 |
12 | ![]() | 18 May 1888 | Springville, Utah | I1259 |
13 | ![]() | 20 Oct 1879 | Springville, Utah | I1251 |
14 | ![]() | 14 Jan 1888 | Springville, Utah | I1285 |
15 | ![]() | 28 Jan 1897 | Springville, Utah | I1290 |
16 | ![]() | 20 Feb 1890 | Springville, Utah | I1286 |
17 | ![]() | 19 Dec 1893 | Springville, Utah | I1289 |
18 | ![]() | 09 Mar 1891 | Springville, Utah | I1287 |
19 | ![]() | 09 Sep 1892 | Springville, Utah | I1288 |
20 | ![]() | 20 Mar 1899 | Springville, Utah | I1291 |
21 | ![]() | 29 Aug 1901 | Springville, Utah | I1292 |
22 | ![]() | 26 Jan 1861 | Springville, Utah | I757 |
23 | ![]() | 10 May 1897 | Springville, Utah | I1274 |
24 | ![]() | 25 Nov 1877 | Springville, Utah | I1269 |
25 | ![]() | 11 Jun 1891 | Springville, Utah | I1272 |
26 | ![]() | 17 Nov 1883 | Springville, Utah | I1270 |
27 | ![]() | 13 Jan 1886 | Springville, Utah | I1271 |
28 | ![]() | 23 Jun 1900 | Springville, Utah | I1275 |
29 | ![]() | 13 Aug 1893 | Springville, Utah | I1273 |
30 | ![]() | 25 Nov 1853 | Springville, Utah | I1216 |
31 | ![]() | 04 Mar 1891 | Springville, Utah | I1265 |
32 | ![]() | 13 Mar 1890 | Springville, Utah | I1280 |
33 | ![]() | 14 May 1905 | Springville, Utah | I1283 |
34 | ![]() | 02 Feb 1858 | Springville, Utah | I1217 |
35 | ![]() | 20 Feb 1852 | Springville, Utah | I1215 |
36 | ![]() | 17 Apr 1853 | Springville, Utah | I1210 |
37 | ![]() | 09 Feb 1870 | Springville, Utah | I1218 |
38 | ![]() | 15 Jan 1887 | Springville, Utah | I1278 |
39 | ![]() | 15 Aug 1881 | Springville, Utah | I1263 |
40 | ![]() | 05 Mar 1886 | Springville, Utah | I1264 |
41 | ![]() | 29 Sep 1896 | Springville, Utah | I1266 |
42 | ![]() | 24 Jul 1897 | Springville, Utah | I1282 |
43 | ![]() | 12 Aug 1893 | Springville, Utah | I1281 |
44 | ![]() | 01 Mar 1889 | Springville, Utah | I1279 |
45 | ![]() | 08 Jul 1863 | Springville, Utah | I1230 |
46 | ![]() | 05 Sep 1895 | Springville, Utah | I1294 |
47 | ![]() | 05 Dec 1908 | Springville, Utah | I1298 |
48 | ![]() | 09 Jun 1898 | Springville, Utah | I1295 |
49 | ![]() | 20 May 1904 | Springville, Utah | I1297 |
50 | ![]() | 30 Apr 1901 | Springville, Utah | I1296 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jan 1890 | Springville, Utah | I1227 |
2 | ![]() | 27 Sep 1874 | Springville, Utah | I1220 |
3 | ![]() | 04 Aug 1900 | Springville, Utah | I1259 |
4 | ![]() | 15 Mar 1890 | Springville, Utah | I1286 |
5 | ![]() | 09 Sep 1892 | Springville, Utah | I1288 |
6 | ![]() | 07 Sep 1902 | Springville, Utah | I1292 |
7 | ![]() | 11 Feb 1887 | Springville, Utah | I757 |
8 | ![]() | 18 Feb 1890 | Springville, Utah | I1271 |
9 | ![]() | 16 Jun 1906 | Springville, Utah | I1217 |
10 | ![]() | 22 Sep 1901 | Springville, Utah | I750 |
11 | ![]() | 15 Jan 1887 | Springville, Utah | I1278 |
12 | ![]() | 29 May 1873 | Springville, Utah | I751 |
13 | ![]() | 16 Sep 1878 | Springville, Utah | I753 |
14 | ![]() | 22 Oct 1900 | Springville, Utah | I1294 |
15 | ![]() | 11 Apr 1876 | Springville, Utah | I1225 |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bird / Childs | 04 Mar 1894 | Springville, Utah | F584 |
2 | Chase / Huntington | 09 Feb 1872 | Springville, Utah | F571 |
3 | Childs / Santamira | 17 Dec 1902 | Springville, Utah | F586 |
4 | Dalton / Huntington | 22 Feb 1877 | Springville, Utah | F372 |
5 | Huntington / Banks | 15 Sep 1880 | Springville, Utah | F567 |
6 | Huntington / Childs | 06 Feb 1872 | Springville, Utah | F566 |
7 | Huntington / Crandall | 28 Mar 1886 | Springville, Utah | F373 |
8 | Huntington / Goddard | 30 Jun 1861 | Springville, Utah | F565 |
9 | Huntington / Harrison | 09 Feb 1876 | Springville, Utah | F564 |
10 | Huntington / Scovil | 02 Feb 1877 | Springville, Utah | F569 |
11 | Huntington / Snelson | 18 Dec 1881 | Springville, Utah | F572 |
12 | Rothwell / Childs | 16 Dec 1903 | Springville, Utah | F587 |
13 | Whittaker / Dalton | 04 Jan 1905 | Springville, Utah | F591 |