Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Aug 1905 | Salt Lake City, Utah | I1302 |
2 | ![]() | 16 Aug 1909 | Salt Lake City, Utah | I1304 |
3 | ![]() | 21 Jan 1908 | Salt Lake City, Utah | I1303 |
4 | ![]() | 07 May 1912 | Salt Lake City, Utah | I1305 |
5 | ![]() | 19 Jul 1850 | Salt Lake City, Utah | I1233 |
6 | ![]() | 06 Jan 1855 | Salt Lake City, Utah | I1188 |
7 | ![]() | 21 Jun 1848 | Salt Lake City, Utah | I1186 |
8 | ![]() | 27 Mar 1850 | Salt Lake City, Utah | I1209 |
9 | ![]() | 22 Dec 1851 | Salt Lake City, Utah | I812 |
10 | ![]() | 07 Oct 1900 | Salt Lake City, Utah | I1113 |
11 | ![]() | 20 Oct 1903 | Salt Lake City, Utah | I1301 |
12 | ![]() | 20 Mar 1899 | Salt Lake City, Utah | I1300 |
13 | ![]() | 19 Jul 1855 | Salt Lake City, Utah | I1204 |
14 | ![]() | I1121 | ||
15 | ![]() | 25 Dec 1851 | Salt Lake City, Utah | I1234 |
16 | ![]() | 21 Sep 1870 | Salt Lake City, Utah | I1238 |
17 | ![]() | 21 Jul 1873 | Salt Lake City, Utah | I1239 |
18 | ![]() | 03 Apr 1850 | Salt Lake City, Utah | I818 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 06 May 1908 | Salt Lake City, Utah | I1233 |
2 | ![]() | Apr 1883 | Salt Lake City, Utah | I1192 |
3 | ![]() | 09 Jul 1900 | Salt Lake City, Utah | I1072 |
4 | ![]() | 1 Feb 1879 | Salt Lake City, Utah | I801 |
5 | ![]() | 05 Jun 1890 | Salt Lake City, Utah | I1073 |
6 | ![]() | 11 Jun 1876 | Salt Lake City, Utah | I1064 |
7 | ![]() | 01 Jan 1909 | Salt Lake City, Utah | I740 |
8 | ![]() | 26 Jan 1873 | Salt Lake City, Utah | I1062 |
9 | ![]() | 09 Aug 1882 | Salt Lake City, Utah | I1069 |
10 | ![]() | 1 Feb 1892 | Salt Lake City, Utah | I802 |
11 | ![]() | 05 Nov 1856 | Salt Lake City, Utah | I1187 |
12 | ![]() | 08 Mar 1886 | Salt Lake City, Utah | I1071 |
13 | ![]() | 27 Feb 1880 | Salt Lake City, Utah | I1068 |
14 | ![]() | Salt Lake City, Utah | I816 | |
15 | ![]() | 22 Jun 1868 | Salt Lake City, Utah | I811 |
16 | ![]() | 09 May 1850 | Salt Lake City, Utah | I1203 |
17 | ![]() | 29 Aug 1877 | Salt Lake City, Utah | I817 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1939 | Salt Lake City, Utah | I762 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Nov 1969 | Salt Lake City, Utah | I328 |
2 | ![]() | I327 |
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bird / Huntington | 01 Apr 1872 | Salt Lake City, Utah | F570 |
2 | Bronson / Huntington | 16 Jun 1903 | Salt Lake City, Utah | F509 |
3 | Brown / Card | 17 Jun 1908 | Salt Lake City, Utah | F581 |
4 | Hancock / Huntington | 21 Jun 1866 | Salt Lake City, Utah | F559 |
5 | Huntington / Boyer | 27 Oct 1865 | Salt Lake City, Utah | F563 |
6 | Huntington / Galloway | 1852 | Salt Lake City, Utah | F557 |
7 | Huntington / Singleton | 27 Oct 1865 | Salt Lake City, Utah | F568 |
8 | Huntington / Sprouse | Sep 1870 | Salt Lake City, Utah | F8 |
9 | Huntington / Squires | 14 Feb 1878 | Salt Lake City, Utah | F378 |
10 | Jacobs / Carrington | 18 Mar 1866 | Salt Lake City, Utah | F574 |
11 | Jacobs / Rigby | 07 Jul 1893 | Salt Lake City, Utah | F576 |
12 | Jacobs / Stringham | 23 Apr 1871 | Salt Lake City, Utah | F575 |
13 | Johnson / Clark | 24 Jun 1908 | Salt Lake City, Utah | F593 |
14 | Kimball / Pratt | 30 Oct 1870 | Salt Lake City, Utah | F561 |
15 | Knight / Huntington | 16 Mar 1898 | Salt Lake City, Utah | F507 |
16 | Knight / Vincent | F528 | ||
17 | Mellen / Huntington | 07 Jun 1885 | Salt Lake City, Utah | F560 |
18 | Paul / Huntington | 16 Jul 1864 | Salt Lake City, Utah | F558 |
19 | Williams / Bates | 21 Jun 1894 | Salt Lake City, Utah | F579 |
20 | Williams / Young | 12 Oct 1868 | Salt Lake City, Utah | F577 |