Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hancock, John | 19 Apr 1842 | Nauvoo, Illinois | I1192 |
2 | Huntington, Don Carlos | 20 Jul 1845 | Nauvoo, Illinois | I1212 |
3 | Huntington, Heber | 23 May 1842 | Nauvoo, Illinois | I1206 |
4 | Huntington, Martha Zina | 19 Jan 1844 | Nauvoo, Illinois | I1184 |
5 | Huntington, Mary Caroline | 25 Nov 1845 | Nauvoo, Illinois | I1207 |
6 | Huntington, William Clark | 05 Oct 1840 | Nauvoo, Illinois | I1205 |
7 | Jacobs, Zebulon | 02 Jan 1842 | Nauvoo, Illinois | I1231 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Huntington, Fanny Maria | 04 Sep 1842 | Nauvoo, Illinois | I1183 |
2 | Huntington, Mary Caroline | 25 Jan 1846 | Nauvoo, Illinois | I1207 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Huntington / Clark | 24 Sep 1839 | Nauvoo, Illinois | F400 |
2 | Huntington / Clark | 05 Feb 1843 | Nauvoo, Illinois | F401 |
3 | Huntington / Clisbee | 28 Aug 1840 | Nauvoo, Illinois | F394 |