Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 May 1727 | Mansfield, Tolland, Connecticut | I391 |
2 | ![]() | 11 Nov 1765 | Mansfield, Tolland, Connecticut | I5099 |
3 | ![]() | 17 May 1766 | Mansfield, Tolland, Connecticut | I5070 |
4 | ![]() | 29 Oct 1732 | Mansfield, Tolland, Connecticut | I390 |
5 | ![]() | 26 Jun 1788 | Mansfield, Tolland, Connecticut | I5106 |
6 | ![]() | 12 Mar 1805 | Mansfield, Tolland, Connecticut | I5107 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Dimock / Doane | 17 Mar 1702/1703 | Mansfield, Tolland, Connecticut | F1229 |
2 | Dimock / Pierce | 25 Jan 1739 | Mansfield, Tolland, Connecticut | F1999 |