Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 30 Mar 1648 | Barnstable, Barnstable, Massachusetts | I5142 |
2 | ![]() | 6 Oct 1680 | Barnstable, Barnstable, Massachusetts | I4722 |
3 | ![]() | 11 Sep 1671 | Barnstable, Barnstable, Massachusetts | I5151 |
4 | ![]() | Abt 10 Jan 1644 | Barnstable, Barnstable, Massachusetts | I5141 |
5 | ![]() | 31 Aug 1675 | Barnstable, Barnstable, Massachusetts | I4718 |
6 | ![]() | 28 Mar 1671 | Barnstable, Barnstable, Massachusetts | I393 |
7 | ![]() | 3 Sep 1665 | Barnstable, Barnstable, Massachusetts | I5149 |
8 | ![]() | 8 Jul 1673 | Barnstable, Barnstable, Massachusetts | I4716 |
9 | ![]() | 20 Dec 1677 | Barnstable, Barnstable, Massachusetts | I4721 |
10 | ![]() | 10 Apr 1660 | Barnstable, Barnstable, Massachusetts | I5147 |
11 | ![]() | 6 Feb 1682 | Barnstable, Barnstable, Massachusetts | I4724 |
12 | ![]() | 26 Nov 1664 | Barnstable, Barnstable, Massachusetts | I4709 |
13 | ![]() | 1 Sep 1651 | Barnstable, Barnstable, Massachusetts | I5144 |
14 | ![]() | 15 Feb 1667 | Barnstable, Barnstable, Massachusetts | I5150 |
15 | ![]() | 9 Apr 1685 | Barnstable, Barnstable, Massachusetts | I2767 |
16 | ![]() | Abt 15 Mar 1641 | Barnstable, Barnstable, Massachusetts | I5140 |
17 | ![]() | 12 Jan 1668 | Barnstable, Barnstable, Massachusetts | I4713 |
18 | ![]() | 12 Oct 1654 | Barnstable, Barnstable, Massachusetts | I5145 |
19 | ![]() | 15 Jan 1658 | Barnstable, Barnstable, Massachusetts | I5146 |
20 | ![]() | 10 Mar 1662/1663 | Barnstable, Barnstable, Massachusetts | I5148 |
21 | ![]() | 26 Jan 1666 | Barnstable, Barnstable, Massachusetts | I4711 |
22 | ![]() | 10 Jun 1687 | Barnstable, Barnstable, Massachusetts | I4726 |
23 | ![]() | May 1650 | Barnstable, Barnstable, Massachusetts | I5129 |
24 | ![]() | 28 Sep 1713 | Barnstable, Barnstable, Massachusetts | I5124 |
25 | ![]() | Jan 1645 | Barnstable, Barnstable, Massachusetts | I5127 |
26 | ![]() | 5 Sep 1702 | Barnstable, Barnstable, Massachusetts | I5121 |
27 | ![]() | Sep 1658 | Barnstable, Barnstable, Massachusetts | I5133 |
28 | ![]() | 5 Mar 1705 | Barnstable, Barnstable, Massachusetts | I162 |
29 | ![]() | 30 Jul 1700 | Barnstable, Barnstable, Massachusetts | I5120 |
30 | ![]() | 1 Mar 1652 | Barnstable, Barnstable, Massachusetts | I5130 |
31 | ![]() | 23 Mar 1698/1699 | Barnstable, Barnstable, Massachusetts | I5119 |
32 | ![]() | Sep 1656 | Barnstable, Barnstable, Massachusetts | I5132 |
33 | ![]() | 12 Feb 1709 | Barnstable, Barnstable, Massachusetts | I5123 |
34 | ![]() | May 1648 | Barnstable, Barnstable, Massachusetts | I5128 |
35 | ![]() | 4 Jun 1707 | Barnstable, Barnstable, Massachusetts | I5122 |
36 | ![]() | Aug 1654 | Barnstable, Barnstable, Massachusetts | I5131 |
37 | ![]() | 7 Mar 1696/1697 | Barnstable, Barnstable, Massachusetts | I5118 |
38 | ![]() | Oct 1660 | Barnstable, Barnstable, Massachusetts | I5134 |
39 | ![]() | Mar 1680 | Barnstable, Barnstable, Massachusetts | I5069 |
40 | ![]() | 28 May 1738 | Barnstable, Barnstable, Massachusetts | I5061 |
41 | ![]() | Barnstable, Barnstable, Massachusetts | I5105 | |
42 | ![]() | 26 Nov 1728 | Barnstable, Barnstable, Massachusetts | I5058 |
43 | ![]() | Mar 1682 | Barnstable, Barnstable, Massachusetts | I5070 |
44 | ![]() | 24 Dec 1708 | Barnstable, Barnstable, Massachusetts | I5064 |
45 | ![]() | Jan 1666 | Barnstable, Barnstable, Massachusetts | I5067 |
46 | ![]() | Sep 1675 | Barnstable, Barnstable, Massachusetts | I5068 |
47 | ![]() | 19 Feb 1733 | Barnstable, Barnstable, Massachusetts | I5059 |
48 | ![]() | 1677 | Barnstable, Barnstable, Massachusetts | I5098 |
49 | ![]() | 20 Jun 1711 | Barnstable, Barnstable, Massachusetts | I5065 |
50 | ![]() | 25 Apr 1725 | Barnstable, Barnstable, Massachusetts | I5056 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1704 | Barnstable, Barnstable, Massachusetts | I5105 |
2 | ![]() | 18 Apr 1642 | Barnstable, Barnstable, Massachusetts | I5092 |
3 | ![]() | 15 Sep 1644 | Barnstable, Barnstable, Massachusetts | I390 |
4 | ![]() | Apr 1706 | Barnstable, Barnstable, Massachusetts | I5106 |
5 | ![]() | 12 Jan 1639/1640 | Barnstable, Barnstable, Massachusetts | I5089 |
6 | ![]() | 25 Jul 1641 | Barnstable, Barnstable, Massachusetts | I5167 |
7 | ![]() | 11 Feb 1643/1644 | Barnstable, Barnstable, Massachusetts | I4702 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Dec 1727 | Barnstable, Barnstable, Massachusetts | I5145 |
2 | ![]() | Jan 1709 | Barnstable, Barnstable, Massachusetts | I5064 |
3 | ![]() | 16 Dec 1728 | Barnstable, Barnstable, Massachusetts | I1532 |
4 | ![]() | Barnstable, Barnstable, Massachusetts | I5089 | |
5 | ![]() | 23 May 1712 | Barnstable, Barnstable, Massachusetts | I1482 |
6 | ![]() | 4 May 1648 | Barnstable, Barnstable, Massachusetts | I395 |
7 | ![]() | 24 Jul 1727 | Barnstable, Barnstable, Massachusetts | I1525 |
8 | ![]() | 20 Mar 1709/1710 | Barnstable, Barnstable, Massachusetts | I5162 |
9 | ![]() | 4 Oct 1713 | Barnstable, Barnstable, Massachusetts | I5164 |
10 | ![]() | 6 Feb 1711/1712 | Barnstable, Barnstable, Massachusetts | I1477 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1652 | Barnstable, Barnstable, Massachusetts | I5144 |
2 | ![]() | 25 Jan 1658 | Barnstable, Barnstable, Massachusetts | I5146 |
3 | ![]() | 17 Jun 1640 | Barnstable, Barnstable, Massachusetts | I5089 |
4 | ![]() | 4 May 1648 | Barnstable, Barnstable, Massachusetts | I395 |
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cobb / | 20 Dec 1680 | Barnstable, Barnstable, Massachusetts | F2012 |
2 | Cobb / Hallet | 10 Apr 1690 | Barnstable, Barnstable, Massachusetts | F2013 |
3 | Cobb / Hinckley | 12 Dec 1649 | Barnstable, Barnstable, Massachusetts | F2011 |
4 | Cobb / Lewis | 26 Dec 1663 | Barnstable, Barnstable, Massachusetts | F1890 |
5 | Davis / Cobb | Mar 1695 | Barnstable, Barnstable, Massachusetts | F198 |
6 | Davis / Taylor | 25 Jun 1679 | Barnstable, Barnstable, Massachusetts | F2010 |
7 | Dimock / Bursley | Apr 1663 | Barnstable, Barnstable, Massachusetts | F197 |
8 | Dimock / Davis | 1 Jun 1724 | Barnstable, Barnstable, Massachusetts | F83 |
9 | Dimock / Fuller | 12 May 1699 | Barnstable, Barnstable, Massachusetts | F1978 |
10 | Dimock / Lathrop | 4 May 1699 | Barnstable, Barnstable, Massachusetts | F675 |
11 | Dimock / Lombard | 16 Nov 1689 | Barnstable, Barnstable, Massachusetts | F1977 |
12 | Freeman / Merrick | Jan 1677/1678 | Barnstable, Barnstable, Massachusetts | F1182 |
13 | Lewis / Cobb | 9 May 1661 | Barnstable, Barnstable, Massachusetts | F2020 |
14 | Lewis / Davis | 15 Jun 1653 | Barnstable, Barnstable, Massachusetts | F2021 |
15 | Lewis / Lane | 31 Oct 1655 | Barnstable, Barnstable, Massachusetts | F2019 |
16 | Lewis / Lombard | 1 Dec 1654 | Barnstable, Barnstable, Massachusetts | F2022 |
17 | Lothrop / Farrar | 20 May 1667 | Barnstable, Barnstable, Massachusetts | F655 |