Name | Emily Row [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14] | |
Birth | 1815 | Freystrop, Pembrokeshire, Wales ![]() |
|
||
Gender | Female | |
Death | 13 Jan 1857 | Freystrop, Pembrokeshire, South Wales ![]() |
Burial | 15 Jan 1857 | Saint Justinian Church Cemetery, Freystrop, Pembrokeshire, Wales ![]() |
![]() |
Headstone of Emily Cousins Image file obtained July 2018 from the FamilySearch.org website, submitted by Alisa Kaye Cozzens on 11 June 2018. |
|
Person ID | I57 | The John and Tuly Huntington Family |
Last Modified | 31 Jul 2018 |
Father | William Row | |
Family ID | F1702 | Group Sheet | Family Chart |
Family | Moses Cozzens, c. 1 Jul 1821, Freystrop, Pembrokeshire, Wales ![]() ![]() | |||||||||||||||||
Marriage | 20 Feb 1841 | Parish Church of Freystrop, Pembrokeshire, Wales ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F25 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 31 Jul 2018 |
Documents | ![]() | Parish register of Freystrop, Pembrokeshire, Wales. Pembroke Marriages; Digital Folder Number 004223520, Image Number 00010. From “Parish Records Collection 1538-2005,” citing Welsh Archive Services. Image file obtained March 2016 from the Findmypast.com website. |
![]() | Parish register of Freystrop, Pembrokeshire, Wales. Pembroke Baptisms; Digital Folder Number 004223555, Image Number 00059. From “Parish Records Collection 1538-2005,” citing Welsh Archive Services. Image file obtained March 2016 from the Findmypast.com website. | |
![]() | Parish register of Freystrop, Pembrokeshire, Wales. Pembroke Baptisms; Digital Folder Number 004223555, Image Number 00063. From “Parish Records Collection 1538-2005,” citing Welsh Archive Services. Image file obtained March 2016 from the Findmypast.com website. | |
![]() | Parish register of Freystrop, Pembrokeshire, Wales. Pembroke Baptisms; Digital Folder Number 004223555, Image Number 00065. From “Parish Records Collection 1538-2005,” citing Welsh Archive Services. Image file obtained March 2016 from the Findmypast.com website. | |
![]() | Parish register of Freystrop, Pembrokeshire, Wales. Pembroke Baptisms; Digital Folder Number 004223555, Image Number 00066. From “Parish Records Collection 1538-2005,” citing Welsh Archive Services. Image file obtained March 2016 from the Findmypast.com website. | |
![]() | Parish register of Freystrop, Pembrokeshire, Wales. Pembroke Baptisms; Digital Folder Number 004223555, Image Number 00068. From “Parish Records Collection 1538-2005,” citing Welsh Archive Services. Image file obtained March 2016 from the Findmypast.com website. | |
![]() | Parish register of Freystrop, Pembrokeshire, Wales. Pembroke Baptisms; Digital Folder Number 004223555, Image Number 00069. From “Parish Records Collection 1538-2005,” citing Welsh Archive Services. Image file obtained March 2016 from the Findmypast.com website. | |
![]() | Parish register of Freystrop, Pembrokeshire, Wales. Pembroke Burials; Digital Folder Number 004223532, Image Number 00063. From “Parish Records Collection 1538-2005,” citing Welsh Archive Services. Image file obtained March 2016 from the Findmypast.com website. | |
![]() | 1841 England, Wales and Scotland Census; Freystrop, Pembrokeshire, Wales; Folio 10, Page 13 The National Archives: Public Record Office, Reference HO 107, Piece 1449, Book 5. Image file obtained March 2016 from the Findmypast.com website. | |
![]() | 1851 England, Wales and Scotland Census; Freystrop, Pembrokeshire, Wales; Folio 361, Page 2 The National Archives: Public Record Office, Reference HO 107, Piece 2477. Image file obtained March 2016 from the Findmypast.com website. |
Sources |
|