Name | Rebecca Ann Opliger [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15] | |
Birth | 4 Sep 1845 | Washington Township, Allen, Indiana ![]() |
|
||
Gender | Female | |
Death | 27 Sep 1924 | Fort Wayne, Allen, Indiana ![]() |
![]() |
Death Certificate for Rebecca Ann Ervin Image file from the Allen County Genealogical Society of Indiana website, from the death record books held at the Fort Wayne-Allen County Department of Health. |
|
Burial | 30 Sep 1924 | Bethel-Wallen Cemetery, Washington Township, Allen, Indiana ![]() |
![]() |
Headstone of Jeremiah Ervin and Rebecca A. Opliger Image file from the Mary Penrose Wayne Chapter, National Society Daughters of the American Revolution, Allen County Indiana Cemetery Project website. |
|
![]() |
Headstone of Jeremiah Ervin and Rebecca A. Opliger Image file from the Mary Penrose Wayne Chapter, National Society Daughters of the American Revolution, Allen County Indiana Cemetery Project website. |
|
![]() |
Headstone of Jeremiah Ervin and Rebecca A. Opliger Image file from the Find A Grave website (findagrave.com), submitted by jim crick on 21 August 2010. |
|
Notes | ||
Person ID | I53 | The John and Tuly Huntington Family |
Last Modified | 18 Apr 2017 |
Father | Daniel Opliger, b. 1811, Switzerland ![]() ![]() | |
Mother | Harriet Ashley, b. 3 Dec 1810, U.S.A. ![]() | |
Family ID | F620 | Group Sheet | Family Chart |
Family | Jeremiah Ervin, b. 25 Nov 1840, Allen, Indiana ![]() ![]() | |||||||||||||||||||||||||||
Marriage | 28 Nov 1861 | Allen County, Indiana ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F23 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
Last Modified | 18 Apr 2017 |
Photos | ![]() | Rebecca Ann Opliger From a family portrait with Jeremiah Ervin and daughter Anna Alice Ervin. Uploaded to Ancestry.com by Rene Ervin. |
![]() | Jeremiah and Rebecca Ervin Family Portrait Family portrait with Jeremiah Ervin, Rebecca Ann Opliger and daughter Anna Alice Ervin. This tintype photograph was discovered in the home of his late grandson Mel Ervin on July 10, 2012. Uploaded to Ancestry.com by Rene Ervin. | |
![]() | Rebecca Ann Ervin (picture on her 75th birthday) "This is a 5x7 bw print on modern day photo paper. On the back is written 'Rebecca Ann Ervin. Picture on her 75th birthday. 9-4-1845 9-27-1924' This is a copy of the orginal. Rick Ervin my brother gave this to my Mom and she gave this to me to copy. I don't know who's handwriting it is. My Mom says it might be my Dad's. I don't where the original is. I got this image on July 2013." Uploaded to Ancestry.com by Rene Ervin. |
Documents | ![]() | 1920 U.S. Federal Census (Population Schedule), Fort Wayne, Allen, Indiana; ED 35, Sheet 11A Dwelling 267, Family 292, Lines 30-33, Household of R. Thompson; 9 January 1920; National Archives Microfilm T625, Roll 421. Image file from the Ancestry.com website. |
![]() | 1910 U.S. Federal Census (Population Schedule), Washington Township, Allen, Indiana; ED 27, Sheet 2B Dwelling 46, Family 48, Lines 22-25, Household of Rebecca A. Ervin; 20-21 April 1910; National Archives Microfilm T624, Roll 338. Image file from the Ancestry.com website. | |
![]() | 1900 U.S. Federal Census (Population Schedule), Washington Township, Allen, Indiana; ED 19, Sheet 7A Dwelling 130, Family 131, Lines 24-29, Household of Rebecka A. Ervin; 15 June 1900; National Archives Microfilm T623, Roll 358. Image file from the Ancestry.com website. | |
![]() | 1880 U.S. Federal Census (Population Schedule), Madison Township, Allen, Indiana; ED 113, Sheet 393A Dwelling 86, Family 86, Lines 15-25, Household of Jeremiah Ervin; 5 January 1880; National Archives Microfilm T9, Roll 264. Image file from the Ancestry.com website. | |
![]() | 1870 U.S. Federal Census (Population Schedule), Washington Township, Allen, Indiana; Sheet 675A Dwelling 11, Family 11, Lines 15-19, Household of Jeramiah Erwin; 12 July 1870; National Archives Microfilm M593, Roll 298. Image file from the Ancestry.com website. | |
![]() | 1860 U.S. Federal Census (Population Schedule), Washington Township, Allen, Indiana; Sheet 247 Dwelling 75, Family 75, Lines 35-39, Household of Daniel Opliger; 6 June 1860; National Archives Microfilm M653, Roll 243. Image file from the Ancestry.com website. | |
![]() | 1850 U.S. Federal Census (Population Schedule), Washington Township, Allen, Indiana; Sheet 158B Dwelling 1146, Family 1158, Lines 13-17, Household of Daniel Opliger; 25 September 1850; National Archives Microfilm M432, Roll 135. Image file from the Ancestry.com website. | |
![]() | "Celebrate Golden Wedding" The Fort Wayne Sentinel (Fort Wayne, Indiana), 6 July 1912, page 6, columns 6 and 7. | |
![]() | Marriage record for Jeremiah Ervin and Rebecca A. Opliger "Indiana Marriages, 1811-2007," Allen County, Marriage records 1857-1864, Film No. 549308, Digital Folder No. 4165034, Image 421 of 685. Image file obtained March 2016 from the FamilySearch.org website. |
Sources |
|