Name | Dorothea Marie Blanchette [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14] | |
Birth | 3 May 1833 | Belle Riviere, Ontario, Canada ![]() |
Christening | 3 May 1833 | L'Assomption de Sandwich, Windsor, Essex, Ontario, Canada ![]() |
Gender | Female | |
Death | 25 Dec 1897 | Wallen, Washington Township, Allen, Indiana ![]() |
|
||
![]() |
Obituary for Dorethea Rondot The Fort Wayne Sentinel (Fort Wayne, Indiana), 27 December 1897, page 1, column 7. |
|
![]() |
Obituary for Erotha Rondot The Fort Wayne Daily Gazette (Fort Wayne, Indiana), 26 December 1897, page 12, column 4. |
|
Burial | 28 Dec 1897 | St. Vincent's Cemetery, Fort Wayne, Allen, Indiana ![]() |
![]() |
Headstone of Doretha Rondot Image file from the Mary Penrose Wayne Chapter, National Society Daughters of the American Revolution, Allen County Indiana Cemetery Project website. |
|
![]() |
Headstones of August and Doretha Rondot Image file from the Mary Penrose Wayne Chapter, National Society Daughters of the American Revolution, Allen County Indiana Cemetery Project website. |
|
Person ID | I51 | The John and Tuly Huntington Family |
Last Modified | 25 Mar 2016 |
Father | Jean Blanchette, b. 13 Sep 1807 | |
Mother | Marie Anne Marcot, b. 8 Nov 1807 | |
Marriage | 20 Feb 1827 | Saint-Jean-Baptiste-de-Nicolet, Nicolet-Yamaska, Québec, Canada ![]() |
Family ID | F1432 | Group Sheet | Family Chart |
Family | Jean Auguste Rondot, b. 1 Jan 1821, Le Val-de-Gouhenans, Haute-Saône, Bourgogne-Franche-Comté, France ![]() ![]() | |||||||||||||||||||||||||||||||
Marriage | 22 Aug 1850 | Notre Dame de l'Assomption de Sandwich, Windsor, Essex, Ontario, Canada ![]() |
||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Family ID | F22 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||
Last Modified | 25 Mar 2016 |
Photos | ![]() | Dorothea Blanchette (born 1830) This is from a John August Rondot family group picture believed to have been taken in 1895 or 1896. A copy of this picture is found in Alfred B. Rondot's book, John August Rondot of Allen County, Indiana: Family Genealogy (Public Library of Fort Wayne and Allen County, Fort Wayne, Indiana, 1981). |
![]() | John August and Dorothea (Blanchette) Rondot This is from a John August Rondot family group picture believed to have been taken in 1895 or 1896. A copy of this picture is found in Alfred B. Rondot's book, John August Rondot of Allen County, Indiana: Family Genealogy (Public Library of Fort Wayne and Allen County, Fort Wayne, Indiana, 1981). |
Documents | ![]() | 1880 U.S. Federal Census (Population Schedule), Washington Township, Allen, Indiana; ED 106, Sheet 265B Dwelling 156, Family 159, Lines 1-16, Household of August Rondot; 11 June 1880; National Archives Microfilm T9, Roll 264. Image file from the Ancestry.com website. |
![]() | 1870 U.S. Federal Census (Population Schedule), Washington Township, Allen, Indiana; Sheet 675B Dwelling 23, Family 23, Lines 29-40, Household of August Boult; 13 July 1870; National Archives Microfilm M593, Roll 298. Image file from the Ancestry.com website. | |
![]() | 1860 U.S. Federal Census (Population Schedule), Jefferson Township, Allen, Indiana; Sheet 636 Dwelling 1380, Family 1381, Lines 1-8, Household of John Rondt; 26 July 1860; National Archives Microfilm M653, Roll 243. Image file from the Ancestry.com website. | |
![]() | 1850 U.S. Federal Census (Population Schedule), Perry Township, Allen, Indiana; Sheet 266B Dwelling 2729, Family 2741, Lines 26-29, Household of John C. Ronda; 25 December 1850; National Archives Microfilm M432, Roll 135. Image file from the Ancestry.com website. | |
![]() | Parish register of l'Assomption de Sandwich, Windsor, Essex, Ontario, Canada. Baptisms, marriages, burials 1838-1852; Image 246 of 291. From "Ontario, Roman Catholic Church Records, 1760-1923." Image file obtained August 2014 from the FamilySearch.org website. | |
![]() | Parish register of l'Assomption de Sandwich, Windsor, Essex, Ontario, Canada. Baptisms, marriages, burials 1820-1838; Image 288 of 408. From "Ontario, Roman Catholic Church Records, 1760-1923." Image file obtained August 2014 from the FamilySearch.org website. |
Sources |
|