Name | Jean Auguste Rondot [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18] | |
Birth | 1 Jan 1821 | Le Val-de-Gouhenans, Haute-Saône, Bourgogne-Franche-Comté, France ![]() |
Gender | Male | |
Death | 30 Jan 1899 | Wallen, Washington Township, Allen, Indiana ![]() |
![]() |
Obituary for August Rondot The Fort Wayne Sentinel (Fort Wayne, Indiana), 30 January 1899, page 1, column 8. |
|
![]() |
Obituary for August Rondot The Fort Wayne Gazette (Fort Wayne, Indiana), 31 January 1899, page 3, column 2. |
|
![]() |
Obituary for August Rondot The Fort Wayne News (Fort Wayne, Indiana), 31 January 1899, page 5, column 3. |
|
![]() |
Obituary for August Rondot The Fort Wayne News (Fort Wayne, Indiana), 1 February 1899, page 5, column 5. |
|
Burial | 2 Feb 1899 | St. Vincent's Cemetery, Fort Wayne, Allen, Indiana ![]() |
![]() |
Headstone of August Rondot Image file from the Mary Penrose Wayne Chapter, National Society Daughters of the American Revolution, Allen County Indiana Cemetery Project website. |
|
![]() |
Headstones of August and Doretha Rondot Image file from the Mary Penrose Wayne Chapter, National Society Daughters of the American Revolution, Allen County Indiana Cemetery Project website. |
|
Notes |
|
|
Person ID | I50 | The John and Tuly Huntington Family |
Last Modified | 29 May 2016 |
Father | Claude François Rondot, b. 17 Jan 1795, Le Val-de-Gouhenans, Haute-Saône, Bourgogne-Franche-Comté, France ![]() ![]() | |
Mother | Jeanne Claude Pataillot, b. 5 Aug 1792 d. 15 Dec 1854, Perry Township, Allen, Indiana ![]() | |
Marriage | 8 Feb 1820 | Athesans, Haute-Saône, Bourgogne-Franche-Comté, France ![]() |
|
||
Family ID | F57 | Group Sheet | Family Chart |
Family | Dorothea Marie Blanchette, b. 3 May 1833, Belle Riviere, Ontario, Canada ![]() ![]() | |||||||||||||||||||||||||||||||
Marriage | 22 Aug 1850 | Notre Dame de l'Assomption de Sandwich, Windsor, Essex, Ontario, Canada ![]() |
||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Family ID | F22 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||
Last Modified | 25 Mar 2016 |
Photos | ![]() | John August Rondot (born 1821) This is from a John August Rondot family group picture believed to have been taken in 1895 or 1896. A copy of this picture is found in Alfred B. Rondot's book, John August Rondot of Allen County, Indiana: Family Genealogy (Public Library of Fort Wayne and Allen County, Fort Wayne, Indiana, 1981). |
![]() | John August and Dorothea (Blanchette) Rondot This is from a John August Rondot family group picture believed to have been taken in 1895 or 1896. A copy of this picture is found in Alfred B. Rondot's book, John August Rondot of Allen County, Indiana: Family Genealogy (Public Library of Fort Wayne and Allen County, Fort Wayne, Indiana, 1981). |
Documents | ![]() | 1880 U.S. Federal Census (Population Schedule), Washington Township, Allen, Indiana; ED 106, Sheet 265B Dwelling 156, Family 159, Lines 1-16, Household of August Rondot; 11 June 1880; National Archives Microfilm T9, Roll 264. Image file from the Ancestry.com website. |
![]() | 1870 U.S. Federal Census (Population Schedule), Washington Township, Allen, Indiana; Sheet 675B Dwelling 23, Family 23, Lines 29-40, Household of August Boult; 13 July 1870; National Archives Microfilm M593, Roll 298. Image file from the Ancestry.com website. | |
![]() | 1860 U.S. Federal Census (Population Schedule), Jefferson Township, Allen, Indiana; Sheet 636 Dwelling 1380, Family 1381, Lines 1-8, Household of John Rondt; 26 July 1860; National Archives Microfilm M653, Roll 243. Image file from the Ancestry.com website. | |
![]() | 1850 U.S. Federal Census (Population Schedule), Perry Township, Allen, Indiana; Sheet 266B Dwelling 2729, Family 2741, Lines 26-29, Household of John C. Ronda; 25 December 1850; National Archives Microfilm M432, Roll 135. Image file from the Ancestry.com website. | |
![]() | Parish register of l'Assomption de Sandwich, Windsor, Essex, Ontario, Canada. Baptisms, marriages, burials 1838-1852; Image 246 of 291. From "Ontario, Roman Catholic Church Records, 1760-1923." Image file obtained August 2014 from the FamilySearch.org website. | |
![]() | Civil register of Le Val-de-Gouhenans, Haute-Saône, Bourgogne-Franche-Comté, France. Naissances, mariages, décès 1813-1822; Image 26 of 30. Image file obtained May 2016 from the Archives départementales de la Haute-Saône (archives.haute-saone.fr) website. |
Sources |
|