Name | Alvah Jedathan Alexander [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16] | |
Birth | 21 Sep 1831 | Northfield, Washington, Vermont ![]() |
|
||
Gender | Male | |
Baptized (LDS) | 1 Jan 1844 [23] | |
|
||
Endowed (LDS) | 23 Feb 1861 | Endowment House ![]() |
Death | 6 Feb 1917 | Midway, Wasatch, Utah ![]() |
![]() |
Death Certificate for Alvah Jedathan Alexander Image file from the Utah State Archives and Records Service website, Series 81448. |
|
Burial | 10 Feb 1917 | Midway Cemetery, Midway, Wasatch, Utah ![]() |
|
||
![]() |
Headstone of Alvah J. and Elizabeth Soule Alexander Image file from the Utah Gravestones website (utahgravestones.org), submitted by wasatchcemetery [at] yahoo [dot] com on 27 February 2005. |
|
![]() |
Headstone of Alvah J. and Elizabeth Soule Alexander Image file from the Find A Grave website (findagrave.com), submitted by H. Tracy Hall, Jr., on 31 October 2005. |
|
Person ID | I48 | The John and Tuly Huntington Family |
Last Modified | 27 Dec 2022 |
Father | Alvah Alexander, b. 12 Mar 1799, Acworth, Sullivan, New Hampshire ![]() ![]() | |
Mother | Phebe Houston, b. 4 Jun 1804, Acworth, Sullivan, New Hampshire ![]() ![]() | |
Marriage | 9 May 1822 [17, 18] | |
|
||
Sealed P (LDS) | 24 Oct 1894 | Salt Lake Temple ![]() |
Family ID | F60 | Group Sheet | Family Chart |
Family | Betsy Elizabeth Kinkaid Soule, b. 6 Feb 1834, Dexter, Penobscot, Maine ![]() ![]() | |||||||||||||||||||||||
Marriage | 13 Mar 1854 | East Mill Creek, Salt Lake, Utah ![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
Sealed S (LDS) | 23 Feb 1861 | Endowment House ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F21 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 27 Dec 2022 |
Photos | ![]() | Alvah Jedathan Alexander (born 1831) |
Documents | ![]() | 1910 U.S. Federal Census (Population Schedule), Midway, Wasatch, Utah; ED 205, Sheet 2A Dwelling 26, Family 28, Lines 48-50, Household of Alvah J. Alexander; 19 April 1910; National Archives Microfilm T624, Roll 1610. Image file from the Ancestry.com website. |
![]() | 1900 U.S. Federal Census (Population Schedule), Midway, Wasatch, Utah; ED 172, Sheet 7B Dwelling 129, Family 133, Lines 62-65, Household of Alvah J. Alexander; 8 June 1900; National Archives Microfilm T623, Roll 1688. Image file from the Ancestry.com website. | |
![]() | 1880 U.S. Federal Census (Population Schedule), Midway, Wasatch, Utah; ED 91, Sheet 332B Dwelling 31, Family 31, Lines 1-9, Household of Alvah J. Alexander; 5 June 1880; National Archives Microfilm T9, Roll 1339. Image file from the Ancestry.com website. | |
![]() | 1870 U.S. Federal Census (Population Schedule), Mill Creek Ward, Salt Lake, Utah; Sheet 504A Dwelling 102, Family 100, Lines 34-40, Household of Alva Alexander; 21 August 1870; National Archives Microfilm M593, Roll 1611. Image file from the Ancestry.com website. | |
![]() | 1860 U.S. Federal Census (Population Schedule), Salt Lake, Utah; Sheet 12 Dwellings 1656-1658, Families 77-79, Lines 22-40, Households of Alvah Alexander, Henry Alexander and Alvah J. Alexander; 2 August 1860; National Archives Microfilm M653, Roll 1313. Image file from the Ancestry.com website. | |
![]() | 1850 U.S. Federal Census (Population Schedule), Pottawattamie, Iowa; Sheet 125B Dwelling 967, Family 967, Lines 14-17, Household of Alvia Alexander; 7 November 1850; National Archives Microfilm M432, Roll 188. Image file from the Ancestry.com website. |
Sources |
|