Name | Elizabeth Cozzens [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14] | |
Christening | 18 Mar 1849 | Freystrop, Pembrokeshire, Wales ![]() |
Birth | 24 Mar 1849 | Freystrop, Pembrokeshire, Wales ![]() |
|
||
Gender | Female | |
Baptized (LDS) | 25 Jan 1862 [25] | |
|
||
Endowed (LDS) | 5 Sep 1868 | Endowment House ![]() |
Death | 24 Oct 1905 | Ogden, Weber, Utah ![]() |
|
||
![]() |
Death Certificate for Elizabeth Cozzens Davis Image file from the Utah State Archives and Records Service website, Series 81448. |
|
![]() |
Obituary for Elizabeth C. Davis The Weekly Standard (Ogden, Utah), 27 October 1905, page 6, column 6. |
|
Burial | 26 Oct 1905 | Willard Cemetery, Willard, Box Elder, Utah ![]() |
|
||
![]() |
Headstone of Elizabeth Cozzens Davis Image file obtained January 2013 from the Find A Grave website (findagrave.com), submitted by Redriver on 7 November 2012. |
|
Person ID | I23 | The John and Tuly Huntington Family |
Last Modified | 6 May 2016 |
Father | Moses Cozzens, c. 1 Jul 1821, Freystrop, Pembrokeshire, Wales ![]() ![]() | |
Mother | Emily Row, b. 1815, Freystrop, Pembrokeshire, Wales ![]() ![]() | |
Marriage | 20 Feb 1841 | Parish Church of Freystrop, Pembrokeshire, Wales ![]() |
Sealed P (LDS) | 20 Jun 1941 | Salt Lake Temple ![]() |
Family ID | F25 | Group Sheet | Family Chart |
Family | Richard Jenkins Davis, b. 1 Oct 1825, Ystrad-Dafodwy Parish, Glamorganshire, Wales ![]() ![]() | |||||||||||||||||||||||||||
Marriage | 5 Sep 1868 | Endowment House ![]() |
||||||||||||||||||||||||||
Sealed S (LDS) | 5 Sep 1868 | Endowment House ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F11 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
Last Modified | 6 May 2016 |
Photos | ![]() | Elizabeth Cozzens (born 1849) |
![]() | Elizabeth Cozzens (born 1849) | |
![]() | Elizabeth Cozzens Davis with Emily Davis | |
![]() | Elizabeth Cozzens Davis | |
![]() | Elizabeth Cozzens |
Documents | ![]() | 1900 U.S. Federal Census (Population Schedule), Cherry Creek, Oneida, Idaho; ED 92, Sheet 17B Dwelling 317, Family 340, Lines 58-67, Household of Elizabeth Davis; 30 June 1900; National Archives Microfilm T623, Roll 234. Image file from the Ancestry.com website. |
![]() | 1880 U.S. Federal Census (Population Schedule), Willard, Box Elder, Utah; ED 5, Sheet 73B Dwelling 63, Family 68, Lines 17-25, Household of Richard J. Davis; 7 June 1880; National Archives Microfilm T9, Roll 1335. Image file from the Ancestry.com website. | |
![]() | 1870 U.S. Federal Census (Population Schedule), Malad, Oneida, Idaho; Sheet 149B Dwelling 1, Family 1, Lines 2-5, Household of R. Z. Davis; 16 August 1870; National Archives Microfilm M593, Roll 185. Image file from the Ancestry.com website. | |
![]() | Parish register of Freystrop, Pembrokeshire, Wales. Pembroke Baptisms; Digital Folder Number 004223555, Image Number 00066. From “Parish Records Collection 1538-2005,” citing Welsh Archive Services. Image file obtained March 2016 from the Findmypast.com website. | |
![]() | 1851 England, Wales and Scotland Census; Freystrop, Pembrokeshire, Wales; Folio 361, Page 2 The National Archives: Public Record Office, Reference HO 107, Piece 2477. Image file obtained March 2016 from the Findmypast.com website. | |
![]() | 1861 England, Wales and Scotland Census; Freystrop, Pembrokeshire, Wales; Folio 83, Page 9 The National Archives: Public Record Office, Reference RG 9, Piece 4162. Image file obtained March 2016 from the Findmypast.com website. |
Histories | ![]() | Biography of Elizabeth Couzzens Davis Life story told by her daughter, Emily Elizabeth Davis Schettler, in 1955; copy obtained in 2015 from Marjorie Nichols of Walnut, California. |
Sources |
|