Name | George William Neal Huntington [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17] | |
Birth | 18 Sep 1848 | Cambria, Niagara, New York ![]() |
|
||
Gender | Male | |
Endowed (LDS) | 29 Sep 1866 | Endowment House ![]() |
Baptized (LDS) | 17 Aug 1877 [25] | |
Death | 28 Jul 1926 | Salt Lake City, Salt Lake, Utah ![]() |
![]() |
Death Certificate for George William Neal Huntington Image file from the Utah State Archives and Records Service website, Series 81448. |
|
Burial | 30 Jul 1926 | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah ![]() |
![]() |
Headstone of George W. Huntington Image file from the Find A Grave website (findagrave.com), submitted by Chesnut/Behunin Descendant on 7 Apr 2014. |
|
![]() |
Headstones of George W. and Sarah E. S. Huntington Image file from the Find A Grave website (findagrave.com), submitted by Chesnut/Behunin Descendant on 7 Apr 2014. |
|
![]() |
Cemetery Records, Salt Lake City Cemetery, Utah; Record of the Dead, 1909-1928; Image 475 of 533. From "Utah, Salt Lake City Cemetery Records, 1847-1976." Image file obtained May 2021 from the FamilySearch.org website. |
|
Notes |
|
|
Person ID | I16 | The John and Tuly Huntington Family |
Last Modified | 30 May 2021 |
Father | Oliver Boardman Huntington, b. 14 Oct 1823, Watertown, Jefferson, New York ![]() ![]() | |
Mother | Mary Melissa Neal, b. 31 Jul 1824, Cambria, Niagara, New York ![]() ![]() | |
Marriage | 17 Aug 1845 | Cambria, Niagara, New York ![]() |
|
||
Sealed P (LDS) | 23 Sep 1914 | Salt Lake Temple ![]() |
Family ID | F18 | Group Sheet | Family Chart |
Family 1 | Sarah Elizabeth Sprouse, b. 27 Oct 1844, Summerville, Noxubee, Mississippi ![]() ![]() | |||||||||
Marriage | Sep 1870 | Salt Lake City, Utah ![]() |
||||||||
Sealed S (LDS) | 28 Feb 1876 | Endowment House ![]() |
||||||||
Children |
|
|||||||||
Family ID | F8 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 May 2021 |
Family 2 | Rosetta Agnes Squires, b. 14 Mar 1855, Braintree, England ![]() ![]() | |||||||||||||||||
Marriage | 14 Feb 1878 | Salt Lake City, Utah ![]() |
||||||||||||||||
Sealed S (LDS) | 14 Feb 1878 | Endowment House ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F378 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 29 Feb 2016 |
Photos | ![]() | George William Huntington |
![]() | George William Huntington (born 1848) | |
![]() | George William Huntington Family Portrait George William Huntington with his mother, Mary Malissa Neal, and with his sister, Mary Asenath Huntington. | |
![]() | George William Huntington and Sarah Elizabeth Sprouse George William Huntington and his first wife, Sarah Elizabeth Sprouse. Handwritten on back: "Geo. Wm. Huntington & First Wife Elizabeth Sprouce". Image courtesy of Daughters of Utah Pioneers. Contact DUP Photo Department, for permission to use DUP images. | |
![]() | George William Huntington and Sarah Elizabeth Sprouse (back) Image courtesy of Daughters of Utah Pioneers. Contact DUP Photo Department, for permission to use DUP images. | |
![]() | George William Huntington Family Portrait George William Huntington with his second wife, Rosetta Agnes Squires, and surviving children (from oldest to youngest): George Augustus Huntington, Mabel Elizabeth Huntington, Rosetta Agnes Huntington and Chauncy Boardman Huntington. | |
![]() | George William Huntington Family Portrait George William Huntington with his second wife, Rosetta Agnes Squires, and child, Chauncy Boardman Huntington. |
Documents | ![]() | 1920 U.S. Federal Census (Population Schedule), Salt Lake City, Salt Lake, Utah; ED 134, Sheet 8B Dwelling 165, Family 169, Lines 79-81, Household of George W. Huntington; 13-14 January 1920; National Archives Microfilm T625, Roll 1866. Image file from the Ancestry.com website. |
![]() | 1910 U.S. Federal Census (Population Schedule), Salt Lake City, Salt Lake, Utah; ED 130, Sheet 2A Dwelling 29, Families 33-34, Lines 26-32, Household of George W. Huntington (dwelling shared with family of William J. Bronson); 18 April 1910; National Archives Microfilm T624, Roll 1607. Image file from the Ancestry.com website. | |
![]() | 1900 U.S. Federal Census (Population Schedule), Salt Lake City, Salt Lake, Utah; ED 37, Sheet 7A Dwelling 121, Family 122, Lines 3-10, Household of George W. Huntington; 9 June 1900; National Archives Microfilm T623, Roll 1684. Image file from the Ancestry.com website. | |
![]() | 1880 U.S. Federal Census (Population Schedule), Brighton, Salt Lake, Utah; ED 61, Sheet 326B Dwelling 5, Family 6, Lines 17-21, Household of Geo. W. Huntington; 1-2 June 1880; National Archives Microfilm T9, Roll 1337. Image file from the Ancestry.com website. | |
![]() | 1870 U.S. Federal Census (Population Schedule), Salt Lake City, Salt Lake, Utah; Sheet 692B Dwellings 74-76, Families 74-76, Lines 25-33, Households of George Neal, Mary Hunting and Andrew Cooley; 29 June 1870; National Archives Microfilm M593, Roll 1611. Image file obtained September 2011 from the Ancestry.com website. | |
![]() | 1860 U.S. Federal Census (Population Schedule), Great Salt Lake City, Great Salt Lake, Utah; Sheet 258 Dwelling 1302, Family 59, Lines 1-2, Household of George A. Neal; 17 July 1860; National Archives Microfilm M653, Roll 1313. Image file from the Ancestry.com website. | |
![]() | 1850 U.S. Federal Census (Population Schedule), Cambria, Niagara, New York; Sheet 306A Dwelling 376, Family 382, Lines 15-24, Household of Georg. A. Neal; 5 September 1850; National Archives Microfilm M432, Roll 561. Image file from the Ancestry.com website. | |
![]() | Cemetery Records, Salt Lake City Cemetery, Utah; Record of the Dead, Books A-C 1848-1888; Image 288 of 556. From "Utah, Salt Lake City Cemetery Records, 1847-1976." Image file obtained May 2021 from the FamilySearch.org website. |
Histories | ![]() | Memoirs of George W. Huntington, written by Charles L. Knight From "The Greer (Grier) Frontiersmen and Related Families (Volume 1)," by Helen LaVar Sprouse Moffitt |
Sources |
|