Name | Letitia Davis [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | |
Birth | 3 Aug 1891 | Malad (Willow Springs), Oneida, Idaho ![]() |
|
||
Gender | Female | |
Death | 18 Sep 1964 | Burbank, Los Angeles, California ![]() |
Burial | 23 Sep 1964 | Pierce Brothers Valhalla Memorial Park, North Hollywood, Los Angeles, California ![]() |
![]() |
Headstone of Letitia Davis Rondot Photographed by Ian and Angela Huntington on 25 February 2016. Plot: Latter-day Saint Memorial Garden, Mausoleum H, Lot 629, Space 19/20 |
|
![]() |
Headstones of Earl E. and Letitia Davis Rondot Photographed by Ian and Angela Huntington on 25 February 2016. Plot: Latter-day Saint Memorial Garden, Mausoleum H, Lot 629, Space 19/20 |
|
![]() |
Headstones of Earl E. and Letitia Davis Rondot Photographed by Ian and Angela Huntington on 25 February 2016. Plot: Latter-day Saint Memorial Garden, Mausoleum H, Lot 629, Space 19/20 |
|
Association | Martha Davis (Relationship: Identical Twin) | |
Notes |
|
|
Person ID | I15 | The John and Tuly Huntington Family |
Last Modified | 7 Feb 2017 |
Father | Richard Jenkins Davis, b. 1 Oct 1825, Ystrad-Dafodwy Parish, Glamorganshire, Wales ![]() ![]() | |
Mother | Elizabeth Cozzens, b. 24 Mar 1849, Freystrop, Pembrokeshire, Wales ![]() ![]() | |
Marriage | 5 Sep 1868 | Endowment House ![]() |
Family ID | F11 | Group Sheet | Family Chart |
Family | Earl Eugene Rondot, b. 13 Apr 1898, Fort Wayne, Allen, Indiana ![]() ![]() | |||
Marriage | 27 Sep 1921 | Los Angeles, Los Angeles, California ![]() |
||
Children |
|
|||
Family ID | F7 | Group Sheet | Family Chart | ||
Last Modified | 7 Feb 2017 |
Photos | ![]() | Letitia Davis (born 1891) |
![]() | Letitia Davis (born 1891) This may have been her grammar school (8th grade) picture, when she was about 14 years old. | |
![]() | Letitia Davis (born 1891) | |
![]() | Letitia Davis Rondot |
Documents | ![]() | 1920 U.S. Federal Census (Population Schedule), Salt Lake City, Salt Lake, Utah; ED 141, Sheet 11A Dwelling 202, Family 227, Lines 6-11, Household of David V. Hyde; 14 January 1920; National Archives Microfilm T625, Roll 1865. Image file from the Ancestry.com website. |
![]() | 1910 U.S. Federal Census (Population Schedule), Salt Lake City, Salt Lake, Utah; ED 131, Sheet 2A Dwelling 22, Family 33, Lines 22-30, Household of Moses C. Davis; 16 April 1910; National Archives Microfilm T624, Roll 1607. Image file from the Ancestry.com website. | |
![]() | 1900 U.S. Federal Census (Population Schedule), Cherry Creek, Oneida, Idaho; ED 92, Sheet 17B Dwelling 317, Family 340, Lines 58-67, Household of Elizabeth Davis; 30 June 1900; National Archives Microfilm T623, Roll 234. Image file from the Ancestry.com website. | |
![]() | 1930 U.S. Federal Census (Population Schedule), Los Angeles, Los Angeles, California; ED 258, Sheet 90A Dwelling 14, Family 15, Lines 49-50, Household of Earl E. Rondot; 2 April 1930; National Archives Microfilm T626, Roll 142. Image file from the Ancestry.com website. | |
![]() | Marriage record for Earl Rondot and Letitia Davis "California, County Marriages, 1850-1952," Los Angeles County, Marriage records 1871-1950, Film No. 2074273, Digital Folder No. 4280972, Image 113 of 1525. Image file obtained May 2016 from the FamilySearch.org website. |
Sources |
|