Name | Mary Caroline Huntington [1] | |
Birth | 25 Nov 1845 | Nauvoo, Illinois [2] |
Gender | Female | |
Death | 25 Jan 1846 | Nauvoo, Illinois [2] |
Person ID | I1207 | The John and Tuly Huntington Family |
Last Modified | 7 Nov 2009 |
Father | William Dresser Huntington, b. 28 Feb 1818, Burrville, Jefferson, New York d. 20 Mar 1881, Utah (Age 63 years) | |
Mother | Caroline Clark, b. 19 Sep 1819, Antwerp, New York d. 28 Feb 1901, San Bernardino, California (Age 81 years) | |
Marriage | 24 Sep 1839 | Nauvoo, Illinois [2, 3] |
Family ID | F400 | Group Sheet | Family Chart |
Sources |
|