Name | Mary Caroline Huntington [1] | |
Birth | 25 Nov 1845 | Nauvoo, Illinois ![]() |
Gender | Female | |
Death | 25 Jan 1846 | Nauvoo, Illinois ![]() |
Person ID | I1207 | The John and Tuly Huntington Family |
Last Modified | 7 Nov 2009 |
Father | William Dresser Huntington, b. 28 Feb 1818, Burrville, Jefferson, New York ![]() ![]() | |
Mother | Caroline Clark, b. 19 Sep 1819, Antwerp, New York ![]() ![]() | |
Marriage | 24 Sep 1839 | Nauvoo, Illinois ![]() |
Family ID | F400 | Group Sheet | Family Chart |
Sources |
|