Male William Dresser Huntington |
Birth | 28 Feb 1818 | Burrville, Jefferson, New York ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 20 Mar 1881 | Utah ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | 24 Sep 1839 [1, 2] | Nauvoo, Illinois [1, 2] ![]() |
Sealed S (LDS) | ||
Other Spouse | Harriet Clark | F401 | ||||
Marriage | 05 Feb 1843 | Nauvoo, Illinois ![]() |
Sealed S (LDS) | ||
Other Spouse | Ann Maginn | F402 | ||||
Marriage | 29 Jan 1846 | Sealed S (LDS) | |||
Father | William Huntington, Jr. | F26 Group Sheet | ||||
Mother | Zina Baker | F26 Group Sheet |
Female Caroline Clark |
Birth | 19 Sep 1819 | Antwerp, New York ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 28 Feb 1901 | San Bernardino, California ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male William Clark Huntington |
Birth | 05 Oct 1840 | Nauvoo, Illinois ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 05 May 1896 | San Bernardino, California ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Emma E. Boyer | F563 | ||||
Marriage | 27 Oct 1865 | Salt Lake City, Utah ![]() |
Sealed S (LDS) | ||
Spouse | Martha Ann Harrison | F564 | ||||
Marriage | 09 Feb 1876 | Springville, Utah ![]() |
Sealed S (LDS) |
Male Heber Huntington |
Birth | 23 May 1842 | Nauvoo, Illinois ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 25 Jun 1902 | Napa City, California ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Emily M. Goddard | F565 | ||||
Marriage | 30 Jun 1861 | Springville, Utah ![]() |
Sealed S (LDS) |
Female Mary Caroline Huntington |
Birth | 25 Nov 1845 | Nauvoo, Illinois ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 25 Jan 1846 | Nauvoo, Illinois ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Male Hiram Fenno Huntington |
Birth | 24 Jan 1847 | St. Louis, Missouri ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Polly Burthenia Childs | F566 | ||||
Marriage | 06 Feb 1872 | Springville, Utah ![]() |
Sealed S (LDS) |
Female Lucia Presendia Huntington |
Birth | 27 Mar 1850 | Salt Lake City, Utah ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | William Godfrey | F562 | ||||
Marriage | San Bernardino, California ![]() |
Sealed S (LDS) |
Male John Albert Huntington |
Birth | 17 Apr 1853 | Springville, Utah ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 04 Jun 1896 | Orangeville, Utah ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Sarah Jane Banks | F567 | ||||
Marriage | 15 Sep 1880 | Springville, Utah ![]() |
Sealed S (LDS) |
Female Harriet Ellen Huntington |
Birth | 24 Dec 1860 | San Bernardino, California ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |